High Pressure Screw Compressor
NK High-end Series Screw Compressor
EVO High-end Series Screw Compressor
Advantages of High-Pressure Screw Compressor:
1. World-leading two-stage screw air end
2. Extraordinary cooling system design
3. Intelligent control system
4. Good for PET moulding & glass industry
5. ISO, TUV, GA, SGS certificates
These advantages convince
Compact design for reduced floor space
Smooth, low vibration running (no foundations)
Lowest operation noise level
Continuous air supply (no pulsations)
Belt drive or direct drive
Designed for continuous duty
Load-idling-operation or frequency controlled operation for various delivery capacity
Low maintenance cost
Simple heat regeneration
Range of suitable coolers available
Operation with blo-degradeable and food-grade lubrication
Wear-free compressor element
Expert advice and service through a competent partner
Extensive standard delivery
Sensors for the supervision
Sensors for service
Magnet valves for idling and discharge
Cabling of all valves and sensors
Electronic control system
LED-display module for operating modes, interferences and required services
Target Markets
PET bottle moulding
Starting air for large diesel engines
Coating techniques in the wood and glass industry
Instrument air for power plants
Process air
Model | Capacity(m3/min)* | Power(kw) | In/outlet | Noise | Dimension | Weight | |
30bar | 40bar | Motor | dB(A)** | L×W×H ( mm) | Kg | ||
LGHD-15E | 1.45 | 1.12 | 15 | G3/4 | 63 | 1650×1150×1315 | 846 |
LGHD-18.5E | 1.73 | 1.38 | 18.5 | 65 | 868 | ||
LGHD-22E | 1.79 | 1.32 | 22 | 65 | 910 | ||
LGHD-30E | 2.93 | 2.28 | 30 | G1/2 | 66 | 1950×1420×1460 | 1217 |
LGHD-37E | 3.65 | 2.83 | 37 | 67 | 1230 | ||
LGHD-45E | 4.71 | 3.57 | 45 | 68 | 1286 | ||
LGHD-55E | 6.02 | 4.50 | 55 | G1 | 70 | 2050×1460×1500 | 2000 |
LGHD-75E | 7.91 | 6.52 | 75 | G1-1/4 | 73 | 2250×1600×1800 | 3820 |
LGHD-90E | 10.08 | 7.54 | 90 | 73 | 3900 | ||
LGHD-110E | 12.20 | 9.71 | 110 | 78 | 3970 | ||
LGHD-132E | 14.20 | 11.68 | 132 | G1-1/2 | 78 | 2400×1700×1655 | 4080 |
LGHD-160E | 17.30 | 14.22 | 160 | G2 | 78 | 2660×1800×1820 | 6450 |
LGHD-185E | 19.60 | 16.61 | 185 | 81 | 6520 | ||
LGHD-200E | 22.80 | 17.90 | 200 | 81 | 6580 | ||
LGHD-250E | 28.21 | 22.81 | 250 | 82 | 2900×1800×2000 | 7200 |
Note: | |||||||
1. The above parameters and color are designed according to customer needs, the parameters are for reference only, the final parameters of the drawings shall prevail; | |||||||
2. According to user requirements and needs, to join way: air/water cooling, oil content, weight, appearance size according to the need to design, to the final order and the technical agreement shall prevail; | |||||||
3. The company to change the above parameters subject to change, without prior notice. |