LGCD Direct Driven Screw Compressor
NK High-end Series Screw Compressor
EVO High-end Series Screw Compressor
Advantages of LGCD Direct Driven Screw Compressor:
1. Coupling driving system
2. Highly competitive price
3. Economic running costs
4. ISO, GA, SGS certificates
LGCD Direct-driven Screw compressor design features:
First, the curved face of the rotors engaged fully, thus contributing to the formation of a hydrodynamic lubrication film, reducing the contact zone of the lateral leakage, improve compressor efficiency; as well as to improve the processing, test performance of the rotor.
Second, using the design ideas of bigger rotor, bigger bearing, low-speed “, speed lower than other brands up to 30 ~ 50%, this could reduce noise and vibration, reducing the compressed air temperature and improve the rigidity of rotor and prolong its life, reduce sensitivity to the impurity and the oil carbide.
Third, fully meet or exceed the national standard GB19153-2003 “air compressors energy efficiency limit !
1 Drives and electrics
The almost loss-free power transmission guarantees reliable, high-performance compressor operation. The regular maintenance requirement is reduced to lubrication of the motor. All the electronic components are brand products of leading
manufacturers. rives and electrics.
2 Air end block – reliable centrepiece – Design in Germany
The centrepiece of Direct-driven Screw compressor is the air end, which is constructed and manufactured with the most modern production methods in China. The optimal air end for your compressor can be used on a modulating basis. In frequency-controlled units, where the operating pressure changes, adjustments can also be made on the frequency controller to optimally adjust the speed of the compressor to the compressor performance.
3 Electric motor
Only electric motors from well-known manufacturers of protection class IP54/IP23 are used in our Direct-driven Screw compressor. As a standard, the drive motors are monitored both thermally (via the thermistor of the motor) as well as electronically(overload protection via the frequency inverter).
4 Oil separation system
LGCD Direct-driven Screw compressor up to 132 kW are equipped with external separators that can be changed in a simple spin-off/spin-on process. Larger units have an internal separator cartridge. Due to the excellent separation efficiency of the system as a whole, the compressors can be used in the pressure range of 5.0 to 15.0 bar. Special pressures on request.
5 Oil circuit
The amount of oil in the LGCD Direct-driven Screw compressor is determined in such a way as to extend the oil change intervals (depending on ambient conditions). An oil level sensor is integrated as standard and is read by the controller. All the units in this series have a horizontal oil separation vessel in which the oil is separated from the compressed air highly efficiently at low speeds.
Frequency inverters (optional)
The frequency converter minimises idle times and optimises supply with fluctuating compressed air requirements. Start-up peaks are avoided and the compressor’s delivery rate is controlled continuously – that saves electricity costs! The total costs for your compressed air supply are significantly reduced and investment costs are amortised in the shortest possible time.
No. | Model | Capacity | Working pressure | Motor Power | Noise Level | Driven type | Compressed air outlet temperature | oil content | Compressed air connection | Dimension | Weight(kg) |
(m3/min) | (Mpa) | (kw) | dB(A) | ||||||||
1 | LGCD-1.20/7 | 1.2 | 0.7 | 7.5 | 70±3 | V belt | Ambient temperature +10℃ | 1~2ppm | G3/4 | 800*700*930 | 320 |
LGCD-1.15/8 | 1.15 | 0.8 | |||||||||
LGCD-1.0/10 | 1 | 1 | |||||||||
LGCD-0.75/13 | 0.75 | 1.3 | |||||||||
LGCD-0.60/15 | 0.6 | 1.5 | |||||||||
2 | LGCD-1.70/7 | 1.7 | 0.7 | 11 | 70±3 | V belt | Ambient temperature +10℃ | 1~2ppm | G3/4 | 1080*750*1000 | 340 |
LGCD-1.65/8 | 1.65 | 0.8 | |||||||||
LGCD-1.50/10 | 1.5 | 1 | |||||||||
LGCD-1.15/13 | 1.15 | 1.3 | |||||||||
LGCD-0.90/15 | 0.9 | 1.5 | |||||||||
3 | LGCD-2.35/7 | 2.35 | 0.7 | 15 | 70±3 | V belt | Ambient temperature +10℃ | 1~2ppm | G1 | 1080*750*1000 | 360 |
LGCD-2.30/8 | 2.3 | 0.8 | |||||||||
LGCD-2.05/10 | 2.05 | 1 | |||||||||
LGCD-1.65/13 | 1.65 | 1.3 | |||||||||
LGCD-1.20/15 | 1.2 | 1.5 | |||||||||
4 | LGCD-3.10/7 | 3.1 | 0.7 | 18.5 | 72±3 | V belt/Direct | Ambient temperature +10℃ | 1~2ppm | G1 | 1308*850*1160 | 450 |
LGCD-3.00/8 | 3 | 0.8 | |||||||||
LGCD-2.60/10 | 2.6 | 1 | |||||||||
LGCD-2.10/13 | 2.1 | 1.3 | |||||||||
LGCD-1.80/15 | 1.8 | 1.5 | |||||||||
5 | LGCD-3.65/7 | 3.65 | 0.7 | 22 | 72±3 | V belt/Direct | Ambient temperature +10℃ | 1~2ppm | G1 | 1310*850*1160 | 470 |
LGCD-3.60/8 | 3.6 | 0.8 | |||||||||
LGCD-3.20/10 | 3.2 | 1 | |||||||||
LGCD-2.75/13 | 2.75 | 1.3 | |||||||||
LGED-2.40/15 | 2.4 | 1.5 | |||||||||
6 | LGED-5.20/7 | 5.2 | 0.7 | 30 | 72±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | G1-1/2 | 1500*1000*1320 | 780 |
LGCD-5.00/8 | 5 | 0.8 | |||||||||
LGCD-4.50/10 | 4.5 | 1 | |||||||||
LGCD-3.70/13 | 3.7 | 1.3 | |||||||||
LGCD-3.00/15 | 3 | 1.5 | |||||||||
7 | LGCD-6.70/7 | 6.7 | 0.7 | 37 | 72±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | G1-1/2 | 1500*1000*1320 | 830 |
LGCD-6.60/8 | 6.6 | 0.8 | |||||||||
LGCD-5.80/10 | 5.8 | 1 | |||||||||
LGCD-4.70/13 | 4.8 | 1.3 | |||||||||
LGCD-4.10/15 | 4.1 | 1.5 | |||||||||
8 | LGCD-7.30/7 | 7.7 | 0.7 | 45 | 72±3 | V belt/Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | G1-1/2 | 1500*1000*1320 | 900 |
LGCD-7.00/8 | 7.6 | 0.8 | |||||||||
LGCD-6.50/10 | 7 | 1 | |||||||||
LGCD-5.50/13 | 5.8 | 1.3 | |||||||||
LGCD-4.70/15 | 4.7 | 1.5 | |||||||||
9 | LGED-10.80/7 | 10.8 | 0.7 | 55 | 76±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | G2 | 1750*1200*1500 | 1180 |
LGCD-10.00/8 | 10 | 0.8 | |||||||||
LGCD-9.00/10 | 9 | 1 | |||||||||
LGCD-7.80/13 | 7.8 | 1.3 | |||||||||
LGCD-6.50/15 | 6.5 | 1.5 | |||||||||
10 | LGCD-13.60/7 | 13.6 | 0.7 | 75 | 76±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | G2 | 1750*1200*1500 | 1340 |
LGCD-13.00/8 | 13 | 0.8 | |||||||||
LGCD-11.50/10 | 11.5 | 1 | |||||||||
LGCD-9.80/13 | 9.8 | 1.3 | |||||||||
LGCD-7.60/15 | 7.6 | 1.5 | |||||||||
11 | LGCD-17.00/7 | 17 | 0.7 | 90 | 76±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | DN80 | 1750*1200*1500 | 1850 |
LGCD-15.30/8 | 15.3 | 0.8 | |||||||||
LGCD-14.00/10 | 14 | 1 | |||||||||
LGCD-12.00/13 | 12 | 1.3 | |||||||||
LGCD-10.50/15 | 10.5 | 1.5 | |||||||||
12 | LGCD-21.50/7 | 21.5 | 0.7 | 110 | 79±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | DN80 | 2350*1500*1760 | 2200 |
LGCD-20.50/8 | 20.5 | 0.8 | |||||||||
LGCD-17.50/10 | 17.5 | 1 | |||||||||
LGCD-14.50/13 | 14.5 | 1.3 | |||||||||
LGCD-12.00/15 | 12 | 1.5 | |||||||||
13 | LGCD-24.50/7 | 24.5 | 0.7 | 132 | 79±3 | V belt/Direct | Ambient temperature +10℃ /Cooling water temperature +10℃ | 1~2ppm | DN80 | 2350*1500*1760 | 2260 |
LGCD-23.50/8 | 23.5 | 0.8 | |||||||||
LGCD-21.00/10 | 21 | 1 | |||||||||
LGCD-17.50/13 | 17.5 | 1.3 | |||||||||
LGCD-14.50/15 | 14.5 | 1.5 | |||||||||
14 | LGCD-29.20/7 | 29.2 | 0.7 | 160 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN80 | 2650*1650*1800 | 3300 |
LGCD-28.00/8 | 28 | 0.8 | |||||||||
LGCD-26.00/10 | 26 | 1 | |||||||||
LGCD-22.00/13 | 22 | 1.3 | |||||||||
15 | LGCD-357.50/7 | 37.5 | 0.7 | 200 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN100 | 2650*1650*1800 | 3860 |
LGCD-36.00/8 | 36 | 0.8 | |||||||||
LGCD-33.00/10 | 33 | 1 | |||||||||
LGCD-25.00/13 | 25 | 1.3 | |||||||||
16 | LGCD-46.50/7 | 46.5 | 0.7 | 250 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN100 | 3000*1950*1850 | 5700 |
LGCD-45.00/8 | 45 | 0.8 | |||||||||
LGCD-40.00/10 | 40 | 1 | |||||||||
LGCD-36.00/13 | 36 | 1.3 | |||||||||
17 | LGCD-52.00/7 | 52 | 0.7 | 280 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN100 | 3000*1950*1850 | 5900 |
LGCD-49.20/8 | 49.2 | 0.8 | |||||||||
LGCD-45.00/10 | 45 | 1 | |||||||||
LGCD-41.30/13 | 41.3 | 1.3 | |||||||||
18 | LGCD-60.60/7 | 60.6 | 0.7 | 315 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN100 | 3000*1950*1850 | 6800 |
LGCD-56.50/8 | 56.5 | 0.8 | |||||||||
LGCD-50.50/10 | 50.5 | 1 | |||||||||
LGCD-45.00/13 | 45 | 1.3 | |||||||||
19 | LGCD-71.50/7 | 71.5 | 0.7 | 355 | 79±3 | Direct | Ambient temperature +10℃/Cooling water temperature +10℃ | 1~2ppm | DN125 | 5000*2050*2200 | 8500 |
LGCD-64.60/8 | 64.6 | 0.8 | |||||||||
LGCD-55.50/10 | 55.5 | 1 | |||||||||
LGCD-46.50/13 | 46.5 | 1.3 | |||||||||
20 | LGCD-600W | 86 | 0.8 | 450 | 79±3 | Direct | Cooling water temperature +10℃ | 1~2ppm | DN150 | 4500*2500*2200 | 12500 |
LGCD-600W | 73.5 | 1 | |||||||||
21 | LGCD-670W | 95 | 0.8 | 500 | 79±3 | Direct | Cooling water temperature +10℃ | 1~2ppm | DN150 | 4500*2500*2200 | 12900 |
LGCD-670W | 82 | 1 | |||||||||
22 | LGCD-750W | 104 | 0.8 | 560 | 79±3 | Direct | Cooling water temperature +10℃ | 1~2ppm | DN150 | 4500*2500*2200 | 13500 |
LGCD-750W | 90.5 | 1 | |||||||||
Note: |
1. The above parameters and color are designed according to customer needs, the parameters are for reference only, the final parameters of the drawings shall prevail; |
2. According to user requirements and needs, to join way: air/water cooling, oil content, weight, appearance size according to the need to design, to the final order and the technical agreement shall prevail; |
3. Frequencyinverters (optional).
4. 1 year warranty, 2 years warranty for air end |